Jeremy Scharlack's Blog
(not | yet) another blog
Tech
Archives

« Not Enough Troops | Main | First Newspaper in Iraq is Communist »

April 19, 2003

The Price of Words

I find Google’s advertising scheme fascinating. I originally encountered it when I looked into it for two food stylists, who now both show up on . I would explain the procedure but I am sure Google can do a better job.

This guy used google ads to show various “poems” when someone searched for certian keywords. The ads were pulled since they were in clear violation of the Editoral Guidelines. However, he did have this interesting table showing what different keywords cost:

Traffic Estimator *
Keyword Clicks /
Day
Average
Cost-Per-Click
Cost /
Day
anal 390.0 $0.83 $319.90
art 800.0 $0.52 $409.67
bin laden 250.0 $0.10 $24.37
britney spears 490.0 $0.30 $144.20
capitalism 30.0 $0.10 $2.74
communism 2.1 $0.16 $0.33
death 92.0 $0.47 $42.66
dream 390.0 $0.17 $63.07
free 5700.0 $1.33 $7,569.23
freedom 5.1 $0.37 $1.88
gay 2200.0 $1.02 $2,239.56
hemorroid 0.5 $0.16 $0.08
language 650.0 $0.37 $237.30
lesbian 740.0 $0.80 $584.62
love 730.0 $1.74 $1,264.72
mankind 8.0 $0.59 $4.70
money 350.0 $0.81 $281.46
net art 0.9 $0.05 $0.05
self 80.0 $0.85 $67.72
sex 7500.0 $0.52 $3,836.79
suicide 18.0 $0.27 $4.72
symptom 23.0 $0.30 $6.83
Overall 20449.6 $0.84 $17,106.49

Very interesting. I like how “free” is the most expensive word. Via Trademark Blog.

Posted by Jeremy at 11:40 PM | Link | TrackBack (0)


Comments
Post a comment









Remember personal info?






 

Archives

Recent Entries

Links




Powered by
Movable Type 2.63